With its sporty styling and spacious interior packed with advanced features, the MG EHS Plug-in Hybrid is the ideal option for the ultimate road trip. As a plug-in hybrid, the MG EHS combines electric and gasoline engines. This makes it environmentally friendly as well as practical for everyday use. As MG Motors Azerbaijan, we present to our consumers the fully equipped Luxury version of the MG EHS model.
download brochure
EXTERIOR
MG EHS PLUG-IN HYBRID SUV
The front end of the car features sharp LED headlamps and a distinctive grille that adds to the modern look and character. The optics include innovative LED technology to provide bright and efficient lighting. The MG EHS plug-in hybrid has the bold lines and expressive features of an SUV. All these elements make the exterior of the MG EHS Plug-in Hybrid an attractive choice for those looking for a modern, stylish and responsible SUV.
INTERIOR
COMFORT AND ELEGANCE
A waterfall-like grille showcases superior design through light and shadow. Perforated leather with red stitching and integrated sports seats create a high-performance atmosphere. Life looks better when you are relaxed. Therefore, when you sit on the soft seats of the MG EHS Plug-in Hybrid, you will be greeted by high-quality leather seats. Almost every detail you can touch while driving the MG EHS is soft. Genuine leather seats, genuine leather steering wheel and genuine leather-wrapped instrument panel ensure that every detail is perfect.
OPTIONS & PRICE
MG eHS
MG eHS | LUXURY |
DIMENSIONS
Length/Width/Height, mm | 4610/1876/1685 |
Wheel base, mm | 2720 |
Ground clearance (clearance), mm | 145 |
Fuel tank, L | 37 |
Number of seats | 5 |
Luggage volume, L | 448/1375 |
Weight, kg | 1775 |
Emission standard | EU5 |
ENGINE
Engine volume k.sm | 1500 |
Engine type | TGDI |
Engine power, a/g | 160 |
Engine power, kW | 119 |
Engine torque, Nm | 250 |
Electric motor power, a/g | 121 |
Electric motor power, kW | 90 |
Thrust force of the electric motor, NmW | 230 |
Maximum speed, km/h | 190 |
0-100 acceleration, seconds | 6.9 |
Gear box with electric transmission, step | 10 |
POWER UNIT
Maximum mileage (EV range - WLTP), km | 52 |
Energy consumption, Wh/km | 240 |
Fuel consumption, L/100 km | 1.8 |
CO2, g/km | 43 |
Battery capacity, Kw/h | 16.6 |
AC charging power, Kw | 3.7 |
SUSPENSION
Suspension | Front McPherson, rear Multilink |
Brake system, support disks | Front ventilated, rear normal discs |
Sükan mexanizmi | With electronic amplifier |
Wheels | Light alloy casting |
Tires | 235/50 R18 |
Disc size, inches | R18 |
Spare wheel | Temporary |
SAFETY
Safety signal | ✓ |
Immobilizer | ✓ |
E-call system | ✓ |
ESP | ✓ |
ARP | ✓ |
EBA | ✓ |
HDC | ✓ |
Auto Hold | ✓ |
EPB (Electronic parking brake) | ✓ |
Rear door child lock | ✓ |
ISOFIX with upper tie and lower anchor | ✓ |
Rain Sensor | ✓ |
TPMS (Tire air sensor) | ✓ |
Front airbags for driver and passenger | ✓ |
Side airbags for driver and passenger | ✓ |
Side curtain airbags for driver and passenger | ✓ |
Deactivating the passenger side air bag | ✓ |
Front and rear seat belt reminder | ✓ |
Front seat belt height adjustment | ✓ |
Adaptive Cruise Control (ACC) | ✓ |
Intelligent High Beam Control (IHC) | ✓ |
Steering Angle Sensors (SAS) | ✓ |
Forward Collision Warning (FCW) | ✓ |
Automatic Emergency Braking (AEB) | ✓ |
Traffic Jam Assist (TJA) | ✓ |
Traffic Sign Recognition (TSR) | ✓ |
Lane Keeping Assistant (LKA) | ✓ |
Lane Change Warning (LCW) | ✓ |
Blind Spot Monitoring (BSM) | ✓ |
Blind Spot Alarm (RTA) | ✓ |
Lane Change Warning (LCW) | ✓ |
Front and rear parking sensors | ✓ |
Rear camera with dynamic guide lines | ✓ |
360º camera | ✓ |
INTERIOR
Lazy lock (Remotely open windows) | ✓ |
Keyless entry | ✓ |
12V Input | ✓ |
Luggage cover | ✓ |
Luggage lighting | ✓ |
2-way adjustment of the steering wheel | ✓ |
Electronic transmission shifter | ✓ |
Adjustable central armrest | ✓ |
Illuminated mirror in the sun | ✓ |
The function of headlights to guide you | ✓ |
Automatic adjustment of the interior mirror due to glare | ✓ |
Premium decorative panel on the doors | ✓ |
Salon lighting | ✓ |
Ambient lighting | ✓ |
Alloy sports pedals | ✓ |
Panoramic roof | ✓ |
Multifunctional Leather Steering Wheel | ✓ |
Electric window lifters | ✓ |
Automatic raising and lowering of all windows | ✓ |
Sound insulating glass | ✓ |
Air conditioner with PM 2.5 filter | ✓ |
2-zone climate control air conditioner | ✓ |
Rear ventilation | ✓ |
Wheel repair kit | ✓ |
Charging cable (Type-2 plug with safety cap) | ✓ |
10.1" color radio | ✓ |
12.3" virtual cluster | ✓ |
DAB | ✓ |
Loudspeakers | ✓ |
2 microphones | ✓ |
4 USB ports | ✓ |
Bluetooth | ✓ |
Sar Nav | ✓ |
Apple CarPlay™ | ✓ |
Android Auto | ✓ |
MP3 | ✓ |
Height adjustable driver's seat | ✓ |
Electrically adjustable driver's seat | ✓ |
Lumbar support on the driver's seat | ✓ |
Electrically adjustable passenger seat | ✓ |
Document pocket behind the front seats | ✓ |
Seats that are covered from the sides | ✓ |
Partial leather seats | ✓ |
Integrated front sports seats | ✓ |
Front seat heating | ✓ |
Center armrest at rear with cup holder | ✓ |
40:60 folding rear seats | ✓ |
EXTERIOR
LED daytime running light | ✓ |
LED fog lights | ✓ |
LED taillights | ✓ |
Adaptive LED headlights | ✓ |
Twilight sensor | ✓ |
High-mounted brake light | ✓ |
Welcome light with MG logo | ✓ |
Roof rail | ✓ |
Spoiler | ✓ |
Mountless windshield wipers | ✓ |
Rear window wiper | ✓ |
Chrome window sill | ✓ |
Rear window heating | ✓ |
Tinted glasses | ✓ |
Curtain on rear windows | ✓ |
The electronic opening and closing of the luggage door | ✓ |
Electrically adjustable side mirrors | ✓ |
Automatic folding of side mirrors | ✓ |
Heated side mirrors | ✓ |
Turning lights on the side mirrors | ✓ |
PRICE
Sales price including VAT, AZN | 58800 |