download brochure
MG7 | 1.5T Deluxe | 2.0T Grand Deluxe |
DIMENSIONS
L/W/H, mm | 4884/1889/1447 | |
Wheelbase, mm | 2778 | |
Clearance, mm | ||
Fuel tank, L | 65 | |
Seats | 5 | |
Luggage compartment, L | 450 | |
Weight, kq | 1570 | 1650 |
Emission standard | EU6 |
ENGINE
Engine cc, k.sm | 1500 | 2000 |
Engine type | GS61 1.5T | NF2 2.0T HP |
Engine power, a/g | 188 | 261 |
Engine power, kW | 138 | 192 |
Engine torque, Nm | 300 | 406 |
Max speed, km/s | 210 | 230 |
Acceleration | ||
Gearbox | 7 DCT | 9 ZF |
SUSPENSION
Suspension | Front McPherson, rear Multilink | |
Brake system | Front and rear standard support discs | |
Steering wheel mechanism | With the electronic amplifier | |
Wheels | Light alloy casting | |
Tires | 245/40 R19 | |
Wheel size, inch | R19 | |
Sapre wheel | Temporary |
SAFETY
ESP |
✓ |
✓ |
ABS+EBD |
✓ |
✓ |
ESP and EPBI
(ABS+EBD+CBC+TCS+VDC+HAZ+BDW) |
✓ |
✓ |
Hill Start Assist |
✓ |
✓ |
TPMS |
✓ |
✓ |
EPB |
✓ |
✓ |
Driving mode selection |
✓ |
✓ |
Cruise control |
✓ |
× |
ACC - adaptive cruise system |
× |
✓ |
Intelligent control ADAS (1R1V) |
× |
✓ |
Driver seat belt reminder |
✓ |
✓ |
Passenger's Seat Belt Reminder |
✓ |
✓ |
Driver seat
and rearview mirror memory system |
× |
✓ |
Front airbags |
✓ |
✓ |
Side double chest airbag |
✓ |
✓ |
Curtain airbags |
× |
✓ |
EXTERIOR
LED headlamp(with manual Leveling) |
✓ |
✓ |
IHC -
intelligent headlight control system (switching between far and near) |
× |
✓ |
Front fog lights |
✓ |
✓ |
Outside rearview mirror with defogger |
✓ |
✓ |
Automatic folding of outside mirrors |
✓ |
✓ |
Rain sensor cleaner |
× |
✓ |
The car key can remotely open/close the windows and
sunroof |
✓ |
✓ |
Electric tailgate |
× |
✓ |
Active Spoiler |
× |
✓ |
İNTERIOR
A small panoramic sunroof | × | × |
Full panoramic roof | ✓ | ✓ |
Plastic steering wheel | × | × |
Leather steering wheel | ✓ | × |
Nappa leather steering wheel | × | ✓ |
Speedometers on the steering wheel | ✓ | ✓ |
SUPER SPORT mode on the steering wheel | ✓ | ✓ |
Smart key *2 | ✓ | ✓ |
Electric adjustment of the driver's seat in 6 directions | ✓ | ✓ |
Driver's seat belt alarm | ✓ | ✓ |
Passenger safety belt alarm | ✓ | ✓ |
Passenger seat 4-way electric adjustment | × | × |
Electric adjustment of the passenger seat by the driver | ✓ | ✓ |
Adjusting the lumbar support of the driver's seat | ✓ | ✓ |
Front seat heating function | × | ✓ |
Second row center armrest (with cup holders) | ✓ | ✓ |
Fabric seats | × | × |
PU seat | ✓ | × |
Front leather seat + PU back seat | × | ✓ |
Mechanically dimming rear view mirror | ✓ | × |
Auto-dimming rearview mirror | × | ✓ |
Sun protection for driver and passenger | × | × |
With sun visor, mirror and lights for driver and passenger | ✓ | ✓ |
Hidden glasses case | ✓ | ✓ |
Reading lights | ✓ | ✓ |
LED lighting in the interior | ✓ | ✓ |
Sport style metal pedals | ✓ | ✓ |
Coat hanger | ✓ | ✓ |
Mesh compartment in the trunk | ✓ | ✓ |
MULTIMEDIA
10.25-inch display | ✓ | ✓ |
12.3-inch display | ✓ | ✓ |
Color radio | ✓ | ✓ |
ECALL | ✓ | ✓ |
DAB | ✓ | ✓ |
WiFi | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
4 loudspeakers | × | × |
6 loudspeakers | ✓ | × |
9 loudspeakers (BOSE) | × | ✓ |
2 front and 2 rear USB ports | ✓ | ✓ |
Rear camera | × | × |
360 camera | ✓ | ✓ |
Dual zone automatic air conditioning | ✓ | ✓ |
PRICE
Sales price including VAT, AZN | 44900 | 55900 |