The MG 4 EV is an all-electric car with the largest body in its segment manufactured by MG Motor. It has a sleek and modern design while being efficient and durable. The MG 4 offers a range of advanced technology and safety features that make it a competitive choice in the growing electric car market. The MG 4 EV caters to commuters as well as daily inner-city commuters. The ergonomics in the interior provide these trips with completely safe handling and a high level of comfort.
download brochure
EXTERIOR
DISTINCTIVE DESIGN
INTERIOR
PRACTICAL AND COMFORTABLE
OPTIONS & PRICE
MG4 EV
MG4 EV | LUXURY |
DIMENSIONS
L/W/H | 4287 / 1836 / 1504 |
Wheelbase | 2705 |
Clearance | 150 |
Fuel tank | 64 |
AC charging power | 11 |
Max DC charging power | 100 |
Seats | 5 |
Luggage compartment | 350/1165 |
Weight | 1685 |
Emission standard | EU6+ |
POWER TRAIN
Engine cc | 435 |
Engine type | PMSM |
Engine power a,g | 204 |
Engine power, kW | 150 |
Engine torque,Nm | 250 |
Max speed ,km/s | 160 |
Acceleration sec | 7,9 |
Gearbox | One |
SUSPENSION
Suspension | Front McPherson, rear 5-link suspension system |
Brake system | Front and rear stabilizer discs |
Steering wheel mechanism | Speed-sensitive steering mechanism |
Wheels | Light alloy casting + decorative overlays |
Tires | 215/50 R17 |
Wheel size | R17 |
Spare wheel | Gel + air pump |
Max 500kg towing capacity | 500 |
Kinetic Energy Recovery System (KERS), level | 3 |
CHASSIS
ESP+iboost | ✓ |
Direct Tyre Pressure Measure System | ✓ |
Electrc Parking Brake | ✓ |
Auto Hold | ✓ |
AEB | ✓ |
LDW(Lane Departure Warning) | ✓ |
ACC(Adaptive Cruise Control) | ✓ |
TJA(Traffic Jam Assist) | ✓ |
BSD(Blind Side Detection) | ✓ |
LCA ( Lane Change Assits ) | ✓ |
RTCA ( Rear Cross Trafic Assist ) | ✓ |
DOW ( Door Opening Warning ) | ✓ |
Intelligent Headlamp Control | ✓ |
ELK | ✓ |
Smart Speed Assist System | ✓ |
Unsteady driving warning | ✓ |
VISION, 360 VIEW, COLOR, ANALOG | ✓ |
Emergency brake light control(EBL) | ✓ |
DRIVING MODE SELECTION | ✓ |
SAFETY
Front safety belt alert | ✓ |
Rear Seatbelt Reminder | ✓ |
2 rear headrests | ✓ |
DAB+PAB | ✓ |
Front Side Airbags | ✓ |
Front Curtain Airbags | ✓ |
Passenger airbag switch on/off | ✓ |
Perimeter alarm | ✓ |
ECALL+ | ✓ |
MCB | ✓ |
OBD | ✓ |
INTERIOR
Cluster backlight change | ✓ |
Trip Computer | ✓ |
Steering Wheel Returning Reminder | ✓ |
Vehicle Service reminder | ✓ |
7' Virtual IPK | ✓ |
10.25"Touch Screen(Color) on CTR Stack | ✓ |
2 USB/1 USB | ✓ |
FM+6 Speakers Premium | ✓ |
Sound field calibration | ✓ |
Bluetooth | ✓ |
GPS (Color) | ✓ |
Smart phone Connection | ✓ |
Voice recognition | ✓ |
Android Auto | ✓ |
CarPlay/HiCar | ✓ |
DAB | ✓ |
4-way steering wheel adj. | ✓ |
Leather steering wheel | ✓ |
Steering wheel heating | ✓ |
Steering Wheel reduntant control | ✓ |
Headlamp turn off automatically | ✓ |
Follow me home | ✓ |
Remote Key | ✓ |
mobilephone bluetooth key | ✓ |
Phone wireless charging | ✓ |
Passive Entry System | ✓ |
Automatic Door Lock by speed | ✓ |
Driver's 6 way Electrically Adjustable Seat | ✓ |
Passenger's 4 way manual Adjustable Seat | ✓ |
Front Seat Heating (Driver side & Passenger side) | ✓ |
Front Seat Pocket | ✓ |
PU and fabric seat | ✓ |
40/60 rear seating | ✓ |
Rear Seating ISOfix | ✓ |
Auto HVAC Control | ✓ |
Pollen filter | ✓ |
12V socket | ✓ |
Sunvisors with Mirror | ✓ |
Gloves Box with Illumination | ✓ |
Electrical Rear View Mirror | ✓ |
Rear PDC | ✓ |
Sunglass stowage box | ✓ |
Trunk lamp | ✓ |
Trunk net | ✓ |
Trunk matt | ✓ |
EXTERIOR
Charging port unlock reminder | ✓ |
LED headlamp | ✓ |
Headlamp Auto control on/off | ✓ |
LED Daytime Running Lights | ✓ |
LED Rear Lamps | ✓ |
LED High Mounted Brake Light | ✓ |
Rear Fog Light | ✓ |
Reversing Light | ✓ |
Charging port Light | ✓ |
Electric adjustment outside rear view Mirrors | ✓ |
Electric outside rear view Mirrors with Heating | ✓ |
Electrical folding OSRVM | ✓ |
Electric Windows(4 windows one-shot up/down) | ✓ |
Rear privacy window | ✓ |
Heated Rear Window | ✓ |
Boneless Wiper | ✓ |
EV Badge | ✓ |
AGS | ✓ |
Spoiler | ✓ |
PRICE
SALE PRICE INCLUDING VAT, AZN | 49500 |