Inspired by the 962 MGB GT, the new MG GT is a fast coupe-like sedan that incorporates the latest MG design cues. The all-new MG GT offers a fresh, dynamic exterior and inspiring interior that offers an exciting experience in the compact sedan market.
download brochure
EXTERIOR
Sleek design with dynamic lines and eye-catching features.
What immediately catches the eye on the all-new MG GT is the high-end, narrow headlamps mounted on either side of the Digital Flame grille. The car also has a wide stance and a fast-back silhouette with aerodynamic, flowing body lines that make for a visually stunning car. At the rear, the 3D LED Race Track taillights are inspired by the starting gun concept.
INTERIOR
COMFORT AND ADVANCED TECHNOLOGY
The new MG GT combines the high level of comfort expected from a compact sedan. Along with the soft upholstery materials and Piano Theme dashboard aesthetics, it has body-hugging seats that provide optimal comfort and support even on the longest journeys. A sleek fighter-style shift knob and aircraft-grade aluminum accents add to the athleticism, while a wide sunroof completes the spacious interior, flooding it with natural light.
OPTIONS & PRICE
MG GT
MG GT | 1.5T LUXURY |
DIMENSIONS
Length/Width/Height, mm | 4675/1842/1473 |
Wheel base, mm | 2680 |
Ground clearance (clearance), mm | 145 |
Fuel tank, L | 50 |
Number of seats | 5 |
Luggage volume, L | 401 |
Weight, kg | 1318 |
Emission standard | EU6 |
ENGINE
Engine volume, cm | 1500 |
Engine type | Turbo |
Engine power, a/g | 173 |
Engine power, kW | 119 |
Engine traction force, Nm | 250 |
Maximum speed, km/h | 215 |
0-100 acceleration, seconds | 8.5 |
Gear box | 7 DCT |
SUSPENSION SYSTEM
Suspension | Front McPherson, rear free arm |
Brake system, support disks | Front and rear discs |
Steering mechanism | Speed-sensitive electric steering mechanism |
Discs | Alloy casting |
Wheels | 215/50 R17 |
Disc size, inches | R17 two-tone |
Spare wheel | Temporary |
SAFETY
ABS + ESP + EPBI + Hill Hold | ✓ |
Intelligent, adaptive headlights | ✓ |
Driver and passenger safety airbag | ✓ |
Front side airbags | ✓ |
Side curtain type safety airbags | ✓ |
360° degree camera system | ✓ |
Lane control system | ✓ |
Automatic braking system according to the front barrier | ✓ |
Electronic handbrake + Auto Hold | ✓ |
Tire pressure control system | ✓ |
Engine protection | ✓ |
Warning signal in the front seat belts | ✓ |
3 safety belts in the back | ✓ |
ISOFIX | ✓ |
Central locking system with remote control | ✓ |
COMFORT AND MULTIMEDIA
Gearbox leaves | ✓ |
On-board computer | ✓ |
Multifunctional steering wheel | ✓ |
Cruise control system | ✓ |
Keyless entry and Start/Stop system | ✓ |
Automatic air conditioning | ✓ |
Air quality control system | ✓ |
Electric sunroof | ✓ |
Remote tailgate | ✓ |
10.1 Inch HD Touch Screen | ✓ |
Bluetooth + 6 speakers | ✓ |
Apple Car Play + Android Auto | ✓ |
12.3 Inch virtual cockpit | ✓ |
INTERIOR
Integrated sports seats | ✓ |
"MG Trophy Edition" red and black leather interior | ✓ |
6-way electronically adjustable driver's seat | ✓ |
Lumbar support | ✓ |
The 60/40 ratio folding back will rest | ✓ |
Leather steering wheel | ✓ |
Central armpit | ✓ |
Logs with lighting | ✓ |
Glasses case | ✓ |
Rear interior lights | ✓ |
EXTERIOR
LED headlights | ✓ |
LED daytime running lights | ✓ |
LED stops | ✓ |
LED trunk lamp | ✓ |
Auto-dimming rearview mirror | ✓ |
Obstacle reactive side windows | ✓ |
Heated rear window | ✓ |
Light sensor | ✓ |
Electrically adjustable side mirrors | ✓ |
Electric folding side mirrors | ✓ |
PRICE
SALES PRICE INCLUDING VAT, AZN | 36400 |